Call now! (ID:44029)+44-20-3695-1294
HomeSole Domain Name Only Registration

Sole Domain Name Only Registration

Get Your Unique Domain Name

Choose From Over 70+ TLDs


Your domain is your representation one the WWW so we recommend picking a domain carefully. As a general rule, it should be something catchy to recall or should reflect your business so that visitors can find you without much hassle on the internet. With JBC Group as your domain registration partner, you can pick from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with JBC Group:
  1. Fast domain name registration. Your site will be up in under an hour.
  2. Low domain registration prices. We work very close with some of the top domain name registration providers, which enables us to maintain our domain registration prices low.
  3. Great domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added services and it's really easy to use.
  4. Very good tech support team. We have 1 hour support reply time guarantee. And we are available for you, 24/7.

FREE features bundled in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily administer several domains from a single account. A full list of DNS controls is present for each domain name. Even if you upgrade to a web hosting plan, you will still be able to administer both the domains and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain name has to feature a full and accurate information about it's owner - this is called the WHOIS. With us, you can quickly update the WHOIS information for one or for several domains at a time, using the same details for every one of the domains in your account - a huge timesaver if you administer multiple domains.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a very large list of DNS records - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification interface, from where you can set new records for your domains or reset to default values.

SSL Certificates Management

If you want to use your domain name for an online store, than an SSL certificated is a must - it's a service that will encrypt the connection between the website's visitor and the website itself. With JBC Group, you can get and administer an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you need to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection service - it will mask your private information and instead show our ID Protection contacts. This service is eligible just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, integrated in our DNS manager, you can quickly redirect your sites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can direct the US visitors to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to move from our Domain Manager plan to any one of our other web hosting services. You will not have to switch to other Control Panels - you will keep using the same one and you will be able to manage your sites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7 tech team, always standing by and ready to help you with all your questions and problems. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £11.42 £22.84 £34.26 £45.68 £57.10 £68.52 £79.94 £91.36 £102.78
.net £10.95 £23.61 £36.27 £48.93 £61.59 £74.25 £86.91 £99.57 £112.23 £124.89
.org £9.02 £20.76 £32.50 £44.24 £55.98 £67.72 £79.46 £91.20 £102.94 £114.68
.info £12.63 £30.17 £47.71 £65.25 £82.79 £100.33 £117.87 £135.41 £152.95 £170.49
.biz £10.82 £26.11 £41.40 £56.69 £71.98 £87.27 £102.56 £117.85 £133.14 £148.43
.us FREE £8.97 £17.94 £26.91 £35.88 £44.85 £53.82 £62.79 £71.76 £80.73
.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.co.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.ca £16.86 £33.72 £50.58 £67.44 £84.30 £101.16 £118.02 £134.88 £151.74 £168.60
.eu FREE £7.90 £15.80 £23.70 £31.60 £39.50 £47.40 £55.30 £63.20 £71.10
.com.au £11.86 £23.72 £35.58 £47.44 £59.30 - - - - -
.site FREE £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23
.website FREE £26.45 £52.90 £79.35 £105.80 £132.25 £158.70 £185.15 £211.60 £238.05
.space FREE £22.41 £44.82 £67.23 £89.64 £112.05 £134.46 £156.87 £179.28 £201.69
.co £24.59 £49.18 £73.77 £98.36 £122.95 - - - - -
.ae £37.87 £75.74 £113.61 £151.48 £189.35 - - - - -
.qa £21.81 £43.62 £65.43 £87.24 £109.05 - - - - -
.co.za £15.04 - - - - - - - - -
.es FREE £9.88 £19.76 £29.64 £39.52 - - - - -
.me £17.13 £34.26 £51.39 £68.52 £85.65 £102.78 £119.91 £137.04 £154.17 £171.30
.tv £31.00 £62.00 £93.00 £124.00 £155.00 £186.00 £217.00 £248.00 £279.00 £310.00
.xyz £13.97 £27.94 £41.91 £55.88 £69.85 £83.82 £97.79 £111.76 £125.73 £139.70
.top £12.34 £24.68 £37.02 £49.36 £61.70 £74.04 £86.38 £98.72 £111.06 £123.40
.pro £19.38 £38.76 £58.14 £77.52 £96.90 £116.28 £135.66 £155.04 £174.42 £193.80
.company £11.93 £23.86 £35.79 £47.72 £59.65 £71.58 £83.51 £95.44 £107.37 £119.30
.solutions £23.89 £47.78 £71.67 £95.56 £119.45 £143.34 £167.23 £191.12 £215.01 £238.90
.services £29.75 £59.50 £89.25 £119.00 £148.75 £178.50 £208.25 £238.00 £267.75 £297.50
.deals £29.75 £59.50 £89.25 £119.00 £148.75 £178.50 £208.25 £238.00 £267.75 £297.50
.in £15.32 £30.64 £45.96 £61.28 £76.60 £91.92 £107.24 £122.56 £137.88 £153.20
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il £26.64 - - - - - - - - -
.ch £12.78 - - - - - - - - -
.se £16.16 £32.32 £48.48 £64.64 £80.80 £96.96 £113.12 £129.28 £145.44 £161.60
.no £11.86 - - - - - - - - -
.fi £14.05 £28.10 £42.15 £56.20 £70.25 - - - - -
.dk £23.71 £37.76 £50.94 - £77.29 - - - - -
.co.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.pt £15.81 - £47.43 - £79.05 - - - - -
.pl £24.59 £49.18 £73.77 - - - - - - -
.gr - £24.60 - - - - - - - -
.ph £46.90* £110.03 - - £299.42 - - - - £615.07
.jp £33.19 - - - - - - - - -
.club £15.77 £31.54 £47.31 £63.08 £78.85 £94.62 £110.39 £126.16 £141.93 £157.70
.party £25.47 £50.94 £76.41 £101.88 £127.35 £152.82 £178.29 £203.76 £229.23 £254.70
.news £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.name £13.60 £27.20 £40.80 £54.40 £68.00 £81.60 £95.20 £108.80 £122.40 £136.00
.mobi £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.guru £32.01 £64.02 £96.03 £128.04 £160.05 £192.06 £224.07 £256.08 £288.09 £320.10
.ninja £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.family £27.95 £55.90 £83.85 £111.80 £139.75 £167.70 £195.65 £223.60 £251.55 £279.50
.cc £20.20 £40.40 £60.60 £80.80 £101.00 £121.20 £141.40 £161.60 £181.80 £202.00
.ws £24.45 £48.90 £73.35 £97.80 £122.25 £146.70 £171.15 £195.60 £220.05 £244.50
.be FREE - - - - - - - - -
.mx £44.79 £89.58 £134.37 £179.16 £223.95 - - - - -
.com.mx £44.79 £89.58 £134.37 £179.16 £223.95 - - - - -
.org.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.me.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.net.au £12.73 £25.46 £38.19 £50.92 £63.65 - - - - -
.org.au £16.25 £32.50 £48.75 £65.00 £81.25 - - - - -
.at £13.61 - - - - - - - - -
.nu £17.37 £34.74 £52.11 £69.48 £86.85 £104.22 £121.59 £138.96 £156.33 £173.70
.asia £14.49 £28.98 £43.47 £57.96 £72.45 £86.94 £101.43 £115.92 £130.41 £144.90
.net.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.org.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.cn £11.48 £25.04 £38.60 £52.16 £65.72 £79.28 £92.84 £106.40 £119.96 £133.52
.com.cn £11.48 £25.04 £38.60 £52.16 £65.72 £79.28 £92.84 £106.40 £119.96 £133.52
.net.cn £11.48 £25.04 £38.60 £52.16 £65.72 £79.28 £92.84 £106.40 £119.96 £133.52
.org.cn £11.48 £25.04 £38.60 £52.16 £65.72 £79.28 £92.84 £106.40 £119.96 £133.52
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.host £74.85 £149.70 £224.55 £299.40 £374.25 £449.10 £523.95 £598.80 £673.65 £748.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £11.42 £22.84 £34.26 £45.68 £57.10 £68.52 £79.94 £91.36 £102.78 £114.20
.net £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.org £11.74 £23.48 £35.22 £46.96 £58.70 £70.44 £82.18 £93.92 £105.66 £117.40
.info £17.54 £35.08 £52.62 £70.16 £87.70 £105.24 £122.78 £140.32 £157.86 £175.40
.biz £15.29 £30.58 £45.87 £61.16 £76.45 £91.74 £107.03 £122.32 £137.61 £152.90
.us £8.97 £17.94 £26.91 £35.88 £44.85 £53.82 £62.79 £71.76 £80.73 £89.70
.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.co.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.ca £16.86 £33.72 £50.58 £67.44 £84.30 £101.16 £118.02 £134.88 £151.74 £168.60
.eu £7.90 £15.80 £23.70 £31.60 £39.50 £47.40 £55.30 £63.20 £71.10 £79.00
.com.au £11.86 £23.72 £35.58 £47.44 £59.30 - - - - -
.site £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.website £26.45 £52.90 £79.35 £105.80 £132.25 £158.70 £185.15 £211.60 £238.05 £264.50
.space £22.41 £44.82 £67.23 £89.64 £112.05 £134.46 £156.87 £179.28 £201.69 £224.10
.co £24.59 £49.18 £73.77 £98.36 £122.95 - - - - -
.ae £37.87 £75.74 £113.61 £151.48 £189.35 - - - - -
.qa £21.81 £43.62 £65.43 £87.24 £109.05 - - - - -
.co.za £15.04 - - - - - - - - -
.es £9.88 £19.76 £29.64 £39.52 £49.40 - - - - -
.me £17.13 £34.26 £51.39 £68.52 £85.65 £102.78 £119.91 £137.04 £154.17 £171.30
.tv £31.00 £62.00 £93.00 £124.00 £155.00 £186.00 £217.00 £248.00 £279.00 £310.00
.xyz £13.97 £27.94 £41.91 £55.88 £69.85 £83.82 £97.79 £111.76 £125.73 £139.70
.top £12.34 £24.68 £37.02 £49.36 £61.70 £74.04 £86.38 £98.72 £111.06 £123.40
.pro £19.38 £38.76 £58.14 £77.52 £96.90 £116.28 £135.66 £155.04 £174.42 £193.80
.company £11.93 £23.86 £35.79 £47.72 £59.65 £71.58 £83.51 £95.44 £107.37 £119.30
.solutions £23.89 £47.78 £71.67 £95.56 £119.45 £143.34 £167.23 £191.12 £215.01 £238.90
.services £29.75 £59.50 £89.25 £119.00 £148.75 £178.50 £208.25 £238.00 £267.75 £297.50
.deals £29.75 £59.50 £89.25 £119.00 £148.75 £178.50 £208.25 £238.00 £267.75 £297.50
.in £15.32 £30.64 £45.96 £61.28 £76.60 £91.92 £107.24 £122.56 £137.88 £153.20
.de £12.62 - - - - - - - - -
.it £9.22 - - - - - - - - -
.nl £14.57 - - - - - - - - -
.fr £9.88 - - - - - - - - -
.co.il £26.64 - - - - - - - - -
.ch £12.78 - - - - - - - - -
.se £16.16 £32.32 £48.48 £64.64 £80.80 £96.96 £113.12 £129.28 £145.44 £161.60
.no £11.86 - - - - - - - - -
.fi £14.05 £28.10 £42.15 £56.20 £70.25 - - - - -
.dk £23.71 £37.76 £50.94 - £77.29 - - - - -
.co.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.pt £15.81 - £47.43 - £79.05 - - - - -
.pl £24.59 £49.18 £73.77 - - - - - - -
.gr - £24.60 - - - - - - - -
.ph £46.90* £110.03 - - £299.42 - - - - £615.07
.jp £33.19 - - - - - - - - -
.club £15.77 £31.54 £47.31 £63.08 £78.85 £94.62 £110.39 £126.16 £141.93 £157.70
.party £25.47 £50.94 £76.41 £101.88 £127.35 £152.82 £178.29 £203.76 £229.23 £254.70
.news £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.name £13.60 £27.20 £40.80 £54.40 £68.00 £81.60 £95.20 £108.80 £122.40 £136.00
.mobi £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.guru £32.01 £64.02 £96.03 £128.04 £160.05 £192.06 £224.07 £256.08 £288.09 £320.10
.ninja £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.family £27.95 £55.90 £83.85 £111.80 £139.75 £167.70 £195.65 £223.60 £251.55 £279.50
.cc £20.20 £40.40 £60.60 £80.80 £101.00 £121.20 £141.40 £161.60 £181.80 £202.00
.ws £24.45 £48.90 £73.35 £97.80 £122.25 £146.70 £171.15 £195.60 £220.05 £244.50
.be £8.97 - - - - - - - - -
.mx £44.79 £89.58 £134.37 £179.16 £223.95 - - - - -
.com.mx £44.79 £89.58 £134.37 £179.16 £223.95 - - - - -
.org.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.me.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.net.au £12.73 £25.46 £38.19 £50.92 £63.65 - - - - -
.org.au £16.25 £32.50 £48.75 £65.00 £81.25 - - - - -
.at £13.61 - - - - - - - - -
.nu £17.37 £34.74 £52.11 £69.48 £86.85 £104.22 £121.59 £138.96 £156.33 £173.70
.asia £14.49 £28.98 £43.47 £57.96 £72.45 £86.94 £101.43 £115.92 £130.41 £144.90
.net.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.org.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.cn £13.56 £27.12 £40.68 £54.24 £67.80 £81.36 £94.92 £108.48 £122.04 £135.60
.com.cn £13.56 £27.12 £40.68 £54.24 £67.80 £81.36 £94.92 £108.48 £122.04 £135.60
.net.cn £13.56 £27.12 £40.68 £54.24 £67.80 £81.36 £94.92 £108.48 £122.04 £135.60
.org.cn £13.56 £27.12 £40.68 £54.24 £67.80 £81.36 £94.92 £108.48 £122.04 £135.60
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.host £74.85 £149.70 £224.55 £299.40 £374.25 £449.10 £523.95 £598.80 £673.65 £748.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.dk no no yes no 1-5 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs