Call now! (ID:44029)+44-20-3695-1294
HomeLow-Cost Domain Names

Low-Cost Domain Names

Get Your Unique Domain Name

Choose From Over 70+ TLDs


Your domain name is your representation one the WWW so we recommend picking a domain name wisely. As a rule of thumb, it must be something fairly easy to recall or should reflect your business so that customers can locate you easily on the internet. With JBC Group as your domain registration partner, you can pick from more than 50 domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Registration With JBC Group

  1. Speedy domain registration. Your site will be up and running in no more than an hour.
  2. Low domain name registration fees. We work closely with some of the biggest domain registration companies, which enables us to keep our domain registration prices low.
  3. Very good domain management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really easy to use.
  4. Very good support team. We offer 1 hour support reply time guarantee. And we are there for you, 24/7.

Domain Transfer

Want to move your domains over to JBC Group? We offer problem-free service and cheap domain name transfers.

Reasons for moving your domain to JBC Group
  1. Free From Transfer Fees. We take nothing for the transfer process.
  2. Risk-Free Transfer. We will refund your funds if your domain name transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £13.42 £26.84 £40.26 £53.68 £67.10 £80.52 £93.94 £107.36 £120.78
.net £10.95 £24.54 £38.13 £51.72 £65.31 £78.90 £92.49 £106.08 £119.67 £133.26
.org £9.06 £21.25 £33.44 £45.63 £57.82 £70.01 £82.20 £94.39 £106.58 £118.77
.info £14.50 £34.39 £54.28 £74.17 £94.06 £113.95 £133.84 £153.73 £173.62 £193.51
.biz £12.68 £29.85 £47.02 £64.19 £81.36 £98.53 £115.70 £132.87 £150.04 £167.21
.us FREE £9.01 £18.02 £27.03 £36.04 £45.05 £54.06 £63.07 £72.08 £81.09
.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.co.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.ca £16.86 £33.72 £50.58 £67.44 £84.30 £101.16 £118.02 £134.88 £151.74 £168.60
.eu FREE £7.90 £15.80 £23.70 £31.60 £39.50 £47.40 £55.30 £63.20 £71.10
.com.au £13.11 £26.22 £39.33 £52.44 £65.55 - - - - -
.site FREE £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23
.website FREE £26.45 £52.90 £79.35 £105.80 £132.25 £158.70 £185.15 £211.60 £238.05
.space FREE £22.41 £44.82 £67.23 £89.64 £112.05 £134.46 £156.87 £179.28 £201.69
.co £30.33 £60.66 £90.99 £121.32 £151.65 - - - - -
.ae £40.72 £81.44 £122.16 £162.88 £203.60 - - - - -
.qa £21.81 £43.62 £65.43 £87.24 £109.05 - - - - -
.co.za £17.65 - - - - - - - - -
.es FREE £9.92 £19.84 £29.76 £39.68 - - - - -
.me £20.38 £40.76 £61.14 £81.52 £101.90 £122.28 £142.66 £163.04 £183.42 £203.80
.tv £31.00 £62.00 £93.00 £124.00 £155.00 £186.00 £217.00 £248.00 £279.00 £310.00
.xyz £14.03 £28.06 £42.09 £56.12 £70.15 £84.18 £98.21 £112.24 £126.27 £140.30
.top £13.14 £26.28 £39.42 £52.56 £65.70 £78.84 £91.98 £105.12 £118.26 £131.40
.pro £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.company £15.38 £30.76 £46.14 £61.52 £76.90 £92.28 £107.66 £123.04 £138.42 £153.80
.solutions £25.35 £50.70 £76.05 £101.40 £126.75 £152.10 £177.45 £202.80 £228.15 £253.50
.services £31.69 £63.38 £95.07 £126.76 £158.45 £190.14 £221.83 £253.52 £285.21 £316.90
.deals £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.in £15.39 £30.78 £46.17 £61.56 £76.95 £92.34 £107.73 £123.12 £138.51 £153.90
.de £9.97 - - - - - - - - -
.it FREE - - - - - - - - -
.nl £11.78 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il £27.18 - - - - - - - - -
.ch £12.78 - - - - - - - - -
.se £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.no £11.86 - - - - - - - - -
.fi £14.95 £29.90 £44.85 £59.80 £74.75 - - - - -
.co.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.pt £15.81 - £47.43 - £79.05 - - - - -
.pl £24.59 £49.18 £73.77 - - - - - - -
.gr - £24.60 - - - - - - - -
.ph £47.11* £110.53 - - £300.79 - - - - £617.89
.jp £33.19 - - - - - - - - -
.club £18.12 £36.24 £54.36 £72.48 £90.60 £108.72 £126.84 £144.96 £163.08 £181.20
.party £25.47 £50.94 £76.41 £101.88 £127.35 £152.82 £178.29 £203.76 £229.23 £254.70
.news £26.25 £52.50 £78.75 £105.00 £131.25 £157.50 £183.75 £210.00 £236.25 £262.50
.name £13.59 £27.18 £40.77 £54.36 £67.95 £81.54 £95.13 £108.72 £122.31 £135.90
.mobi £30.35 £60.70 £91.05 £121.40 £151.75 £182.10 £212.45 £242.80 £273.15 £303.50
.guru £33.05 £66.10 £99.15 £132.20 £165.25 £198.30 £231.35 £264.40 £297.45 £330.50
.ninja £24.91 £49.82 £74.73 £99.64 £124.55 £149.46 £174.37 £199.28 £224.19 £249.10
.family £30.77 £61.54 £92.31 £123.08 £153.85 £184.62 £215.39 £246.16 £276.93 £307.70
.cc £20.20 £40.40 £60.60 £80.80 £101.00 £121.20 £141.40 £161.60 £181.80 £202.00
.ws £25.37 £50.74 £76.11 £101.48 £126.85 £152.22 £177.59 £202.96 £228.33 £253.70
.be FREE - - - - - - - - -
.mx £52.07 £104.14 £156.21 £208.28 £260.35 - - - - -
.com.mx £52.07 £104.14 £156.21 £208.28 £260.35 £312.42 £364.49 £416.56 £468.63 £520.70
.org.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.me.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.net.au £14.01 £28.02 £42.03 £56.04 £70.05 - - - - -
.org.au £17.64 £35.28 £52.92 £70.56 £88.20 - - - - -
.at £14.50 - - - - - - - - -
.nu £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.asia £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.net.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.org.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.cn £11.48 £26.88 £42.28 £57.68 £73.08 £88.48 £103.88 £119.28 £134.68 £150.08
.com.cn £11.48 £26.88 £42.28 £57.68 £73.08 £88.48 £103.88 £119.28 £134.68 £150.08
.net.cn £11.48 £26.88 £42.28 £57.68 £73.08 £88.48 £103.88 £119.28 £134.68 £150.08
.org.cn £11.48 £26.88 £42.28 £57.68 £73.08 £88.48 £103.88 £119.28 £134.68 £150.08
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.host £74.85 £149.70 £224.55 £299.40 £374.25 £449.10 £523.95 £598.80 £673.65 £748.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £13.42 £26.84 £40.26 £53.68 £67.10 £80.52 £93.94 £107.36 £120.78 £134.20
.net £13.59 £27.18 £40.77 £54.36 £67.95 £81.54 £95.13 £108.72 £122.31 £135.90
.org £12.19 £24.38 £36.57 £48.76 £60.95 £73.14 £85.33 £97.52 £109.71 £121.90
.info £19.89 £39.78 £59.67 £79.56 £99.45 £119.34 £139.23 £159.12 £179.01 £198.90
.biz £17.17 £34.34 £51.51 £68.68 £85.85 £103.02 £120.19 £137.36 £154.53 £171.70
.us £9.01 £18.02 £27.03 £36.04 £45.05 £54.06 £63.07 £72.08 £81.09 £90.10
.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.co.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.ca £16.86 £33.72 £50.58 £67.44 £84.30 £101.16 £118.02 £134.88 £151.74 £168.60
.eu £7.90 £15.80 £23.70 £31.60 £39.50 £47.40 £55.30 £63.20 £71.10 £79.00
.com.au £13.11 £26.22 £39.33 £52.44 £65.55 - - - - -
.site £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.website £26.45 £52.90 £79.35 £105.80 £132.25 £158.70 £185.15 £211.60 £238.05 £264.50
.space £22.41 £44.82 £67.23 £89.64 £112.05 £134.46 £156.87 £179.28 £201.69 £224.10
.co £30.33 £60.66 £90.99 £121.32 £151.65 - - - - -
.ae £40.72 £81.44 £122.16 £162.88 £203.60 - - - - -
.qa £21.81 £43.62 £65.43 £87.24 £109.05 - - - - -
.co.za £17.65 - - - - - - - - -
.es £9.92 £19.84 £29.76 £39.68 £49.60 - - - - -
.me £20.38 £40.76 £61.14 £81.52 £101.90 £122.28 £142.66 £163.04 £183.42 £203.80
.tv £31.00 £62.00 £93.00 £124.00 £155.00 £186.00 £217.00 £248.00 £279.00 £310.00
.xyz £14.03 £28.06 £42.09 £56.12 £70.15 £84.18 £98.21 £112.24 £126.27 £140.30
.top £13.14 £26.28 £39.42 £52.56 £65.70 £78.84 £91.98 £105.12 £118.26 £131.40
.pro £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.company £15.38 £30.76 £46.14 £61.52 £76.90 £92.28 £107.66 £123.04 £138.42 £153.80
.solutions £25.35 £50.70 £76.05 £101.40 £126.75 £152.10 £177.45 £202.80 £228.15 £253.50
.services £31.69 £63.38 £95.07 £126.76 £158.45 £190.14 £221.83 £253.52 £285.21 £316.90
.deals £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.in £15.39 £30.78 £46.17 £61.56 £76.95 £92.34 £107.73 £123.12 £138.51 £153.90
.de £12.67 - - - - - - - - -
.it £9.22 - - - - - - - - -
.nl £15.85 - - - - - - - - -
.fr £10.92 - - - - - - - - -
.co.il £27.18 - - - - - - - - -
.ch £12.78 - - - - - - - - -
.se £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.no £11.86 - - - - - - - - -
.fi £14.95 £29.90 £44.85 £59.80 £74.75 - - - - -
.co.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.pt £15.81 - £47.43 - £79.05 - - - - -
.pl £24.59 £49.18 £73.77 - - - - - - -
.gr - £24.60 - - - - - - - -
.ph £47.11* £110.53 - - £300.79 - - - - £617.89
.jp £33.19 - - - - - - - - -
.club £18.12 £36.24 £54.36 £72.48 £90.60 £108.72 £126.84 £144.96 £163.08 £181.20
.party £25.47 £50.94 £76.41 £101.88 £127.35 £152.82 £178.29 £203.76 £229.23 £254.70
.news £26.25 £52.50 £78.75 £105.00 £131.25 £157.50 £183.75 £210.00 £236.25 £262.50
.name £13.59 £27.18 £40.77 £54.36 £67.95 £81.54 £95.13 £108.72 £122.31 £135.90
.mobi £30.35 £60.70 £91.05 £121.40 £151.75 £182.10 £212.45 £242.80 £273.15 £303.50
.guru £33.05 £66.10 £99.15 £132.20 £165.25 £198.30 £231.35 £264.40 £297.45 £330.50
.ninja £24.91 £49.82 £74.73 £99.64 £124.55 £149.46 £174.37 £199.28 £224.19 £249.10
.family £30.77 £61.54 £92.31 £123.08 £153.85 £184.62 £215.39 £246.16 £276.93 £307.70
.cc £20.20 £40.40 £60.60 £80.80 £101.00 £121.20 £141.40 £161.60 £181.80 £202.00
.ws £25.37 £50.74 £76.11 £101.48 £126.85 £152.22 £177.59 £202.96 £228.33 £253.70
.be £9.01 - - - - - - - - -
.mx £52.07 £104.14 £156.21 £208.28 £260.35 - - - - -
.com.mx £52.07 £104.14 £156.21 £208.28 £260.35 £312.42 £364.49 £416.56 £468.63 £520.70
.org.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.me.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.net.au £14.01 £28.02 £42.03 £56.04 £70.05 - - - - -
.org.au £17.64 £35.28 £52.92 £70.56 £88.20 - - - - -
.at £14.50 - - - - - - - - -
.nu £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.asia £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.net.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.org.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.com.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.net.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.org.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.host £74.85 £149.70 £224.55 £299.40 £374.25 £449.10 £523.95 £598.80 £673.65 £748.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs